Ladies Long-sleeve T-Shirt
This garment has a high 40 singles yarn count. This fine knit fabric is ultra light and unbelievably smooth. Add to that modern styling and a fitted cut, and you get a truly fashionable tee that Is a wonderful canvas for any logo.
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 15.25 | 16 | 16.75 | 17.5 | 18 | 19.5 | 20.5 |
| B | 22.75 | 23.5 | 24.5 | 25 | 25.5 | 26 | 26 |
| C | 24.75 | 25.75 | 26.75 | 27.75 | 27.75 | 27.75 | 27.75 |
Ladies Spaghetti Strap Tank
Spaghetti straps make a great fashion statement and provide superb mix-and-match and layering options. An unbeatable warm-weather choice!
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 12.25 | 13.25 | 14.25 | 15.25 | 16.26 | 19.25 | 21.25 |
| B | 15.5 | 16 | 16.5 | 17 | 17.5 | 20 | 22 |
| C | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 10 | 10.5 |
Ladies 100% Cotton Tank
A traditional boy cut on a style that is anything but traditional. Fitted rib construction and feminine fit make this tank a great athletic statement alone and perfect for layering
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X |
|---|---|---|---|---|---|---|
| A | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 18.5 |
| B | 22.25 | 23.25 | 24.25 | 25.25 | 26.26 | 29.25 |
Cap Sleeve Raglan T-Shirt
A winning combination of raglan styling and trend right abbreviated cap sleeves. Tailored and updated feminine look.
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 20.5 | 22 |
| B | 22 | 23 | 24 | 25 | 26 | 27 | 31 |
| C | 6.25 | 6.5 | 6.75 | 7.25 | 7.25 | 7.75 | 8.25 |
| D | 15 | 16 | 17 | 19 | 19 | 21.5 | 23.25 |
V-Neck T-Shirt
Modern, stylish form-fitted look with the soft feel of ring spun combed cotton. A great statement alone and terrific as a fashionable layering piece.
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 21 | 25.5 |
| B | 22 | 23 | 24 | 25 | 26 | 28.75 | 31.5 |
| C | 4 | 4.25 | 4.5 | 4.75 | 5 | 6 | 7 |
| D | 15 | 16 | 17 | 18 | 19 | 21.5 | 23.5 |
Crew Neck T-Shirt
Modern, stylish form-fitted look with the soft feel of ring spun combed cotton. A great statement alone and terrific as a fashionable layering piece.
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 21 | 23.5 |
| B | 22 | 23 | 24 | 25 | 26 | 28.75 | 31.5 |
| C | 4 | 4.25 | 4.5 | 4.75 | 5 | 6 | 7 |
| D | 15 | 16 | 17 | 18 | 19 | 21.5 | 23.5 |
3/4 Sleeve Raglan T-Shirt
3 Quarter sleeve look with popular raglan two tone style. All the softness of ring spun combed cotton fitted for a fashionable look. Classic styling with an edge.
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 14 | 15 | 16 | 17 | 18 | 20.25 | 22.75 |
| B | 22 | 23 | 24 | 25 | 26 | 28 | 31 |
| C | 18.5 | 18.75 | 19 | 19.25 | 19.25 | 20.25 | 21.25 |
| D | 13 | 14 | 15 | 16 | 17 | 19.25 | 21.75 |
Heathered Ringer Tee
You will simply love the ultra soft feel of these ringers. Along with all the comfort of a wardrobe favorite, these tees have the popular look of contrasting rib knit collar and sleeve cuffs.
Sizes for these garments are in Junior’s Sizes
Small, Medium, Large, X Large, 2X Large, Plus 1X, Plus 2X
Size Chart
| size | S | M | L | XL | 2XL | Plus 1X | Plus 2X |
|---|---|---|---|---|---|---|---|
| A | 15.25 | 16 | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 |
| B | 23.75 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27 |
| C | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 6.75 |
| D | 15.25 | 16 | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 |



